Launch, Color | |
Announced | January, 2017 |
Status | June, 2017 |
Color | Black |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100, Global, HSDPA 850 / 1700(AWS) / 1900 / 2100, Amerika Utara |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 29(700), Amerika Utara |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
Dimention | 158.7 x 77.7 x 9 mm |
Weight | 170 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card) |
Internal | 64/128/256 GB (RAM 6/8 GB) |
Main Camera | 23 MP (f/2.0, 1/2.6inci, 1 µm), 4-axis OIS, 3x zoom, phase detection autofocus, depth & motion tracking sensors |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@24fps, 1080p@30fps |
Selfie Camera | 8 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 5.7inci |
Resolution | 1440 x 2560 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 4 |
OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus,, 24-bit/192kHz audio,, DTS Headphone X,, DTS HD sound enhancement |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass, Barometer |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3300 mAh, Fast charging (Quick Charge 3.0) |