Launch, Color | |
Announced | July, 2016 |
Status | August, 2016 |
Color | Titanium Grey, Glacier Silver, Sand Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 2100, Global, HSDPA 850 / 900 / 2100, India |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500), Taiwan, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 149.5 x 73.7 x 8.6 mm |
Weight | 148 gram |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 32 GB (menggunakan slot sim card) |
Internal | 16 GB (RAM 2 GB), 32 GB (RAM 3 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.2inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | - |
OS | Android 6.0.1 (Marshmallow) up ke 7.0 (Nougat) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.25 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 4130 mAh |