Launch, Color | |
Announced | January, 2015 |
Status | March, 2015 |
Color | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100, TD-SCDMA, China & India |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700), Taiwan, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), US, LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500), China & India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 152.5 x 77.2 x 10.9 mm |
Weight | 170 gram |
SIM | Dual SIM (Micro-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16/32/64 GB (RAM 2/4 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.0 (Lollipop) up ke 6.0 (Marshmallow) |
Chipset | Intel Atom Z3580 (RAM 4 GB), Intel Atom Z3560 (RAM 2 GB) |
CPU | Quad-core 2.3 GHz (RAM 4 GB), Quad-core 1.8 GHz (RAM 2 GB) |
GPU | PowerVR G6430 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 3000 mAh, Fast charging: 60% hanya 40 menit |