Launch, Color | |
Announced | September, 2016 |
Status | September, 2016 |
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Network, Body | |
Technology | GSM, CDMA, HSPA, EVDO, LTE |
2G | GSM 850, 900, 1800, 1900, A1661, A1784, CDMA 800, 1900, 2100, A1661 |
3G | HSDPA 850, 900, 1700(AWS), 1900, 2100, A1661, A1784, CDMA 2000 1xEV-DO, TD-SCDMA, A1661 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), A1661, A1784 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Dimention | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM,, IP67 certified, dust and water resistant ,, Water resistant hingga 1 meter selama 30 menit |
Memory, Camera | |
Card slot | No ada |
Internal | 32 GB, 128 GB, 256 GB (RAM 3 GB) |
Main Camera | Dual 12 MP |
Feature | 1/3inci sensor size @ 28mm, 1/3.6inci sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
System, Display | |
Type | LED-backlit IPS LCD, Layar sentuh Kapasitif, 16juta Warna |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Ion-strengthened glass, oleophobic coating,, Wide color gamut display, 3D Touch display & home button |
OS | iOS 10.0.1, dapat di upgrade ke iOS 11.0.2 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Comms, Audio | |
Alert | Shakes, proprietary ringtones |
Loudspeaker | Yes, setereo |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | No |
USB | 2.0, reversible connector |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass, Barometer |
Browser | HTML5 (Safari) |
Battery | (non-removable) Li-Ion 2900 mAh |