Launch, Color | |
Announced | September, 2015 |
Status | September, 2015 |
Color | Space Gray, Silver, Gold, Rose Gold |
Network, Body | |
Technology | GSM, CDMA, HSPA, EVDO, LTE |
2G | GSM 850, 900, 1800, 1900, CDMA 800, 1700, 1900, 2100 |
3G | HSDPA 850, 900, 1700, 1900, 2100, CDMA 2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), A1633 , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), A1634 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Dimention | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
SIM | Nano-SIM |
Memory, Camera | |
Card slot | No ada |
Internal | 16 GB, 32 GB, 64 GB, 128 GB (RAM 2 GB) |
Main Camera | 12 MP, f/2.2, 29mm, face detection, autofokus, OIS, flash ganda |
Feature | 1/3inci ukuran sensor, 1.22 µm pixel, geo-tagging, simultaneous 4K video dan 8MP rekam gambar, sentuh fokus, face detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
System, Display | |
Type | LED-backlit IPS LCD, Layar sentuh Kapasitif, 16juta Warna |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Ion-strengthened glass, oleophobic coating,, 3D Touch display |
OS | iOS 9, dapat di upgrade ke iOS 11.0.2 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Comms, Audio | |
Alert | Shakes, proprietary ringtones |
Loudspeaker | Ya |
3.5mm Jack | Yes,, 16-bit/44.1kHz audio,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | No |
USB | 2.0, reversible connector |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass, Barometer |
Browser | HTML5 (Safari) |
Battery | (non-removable) Li-Ion 2750 mAh |