Design |
|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Brand | MSI |
Family | Gaming |
Series | GV |
Model name | GV62 8RD-259MX |
Part Number | GV62 8RD-259MX |
Release Date | 11 December 2018 |
EAN/UPC code | 10824142172169 |
Processor |
|
Processor family | 8th gen Intel Core i7 |
Processor frequency | 2.20 GHz |
Processor boost frequency | 4.10 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-8750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 9 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Memory |
|
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Display |
|
Display diagonal | 15.6 inch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Graphics |
|
On-board graphics adapter | Yes |
On-board graphics adapter 4K support | Yes |
Number of discrete graphics adapters supported | 1 |
On-board graphics adapter family | Intel UHD Graphics |
Number of discrete graphics adapters installed | 1 |
Graphics adapter Open GL support | Yes |
CUDA | Yes |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Yes |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1050 Ti |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 4 GB |
Storage |
|
Total storage capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Total SSDs capacity | 128 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD size | 2.5" |
HDD interface | SATA |
Total HDDs capacity | 1000 GB |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | HDD+SSD |